RIVER TO MEDITERRANEAN COURSE |
||||||
NO | PAR | WHITE | YELLOW | BLUE | RED | STROKE INDEX |
1 | 4 | 369 | 350 | 315 | 309 | 7 |
2 | 5 | 492 | 470 | 440 | 402 | 9 |
3 | 4 | 396 | 365 | 337 | 312 | 1 |
4 | 3 | 168 | 165 | 120 | 115 | 11 |
5 | 4 | 345 | 324 | 311 | 283 | 13 |
6 | 5 | 482 | 468 | 456 | 422 | 3 |
7 | 4 | 288 | 280 | 265 | 227 | 17 |
8 | 3 | 166 | 148 | 135 | 122 | 15 |
9 | 4 | 382 | 355 | 336 | 306 | 5 |
TOTAL | 36 | 3088 | 2925 | 2715 | 2498 | OUT |
10 | 5 | 507 | 482 | 458 | 432 | 8 |
11 | 3 | 134 | 128 | 112 | 92 | 16 |
12 | 4 | 371 | 355 | 347 | 338 | 4 |
13 | 4 | 262 | 241 | 230 | 223 | 18 |
14 | 4 | 384 | 364 | 354 | 326 | 6 |
15 | 4 | 330 | 306 | 284 | 277 | 10 |
16 | 3 | 162 | 136 | 119 | 114 | 12 |
17 | 4 | 380 | 359 | 321 | 315 | 2 |
18 | 5 | 438 | 417 | 383 | 379 | 14 |
OUT | 36 | 3088 | 2925 | 2715 | 2498 | |
IN | 36 | 2968 | 2788 | 2608 | 2496 | |
TOTAL | 72 | 6056 | 5713 | 5323 | 4994 |
MEDITERRANEAN TO FOREST COURSE |
||||||
NO | PAR | SILVER | YELLOW | BLUE | RED | STROKE INDEX |
10 | 5 | 507 | 482 | 458 | 432 | 7 |
11 | 3 | 134 | 128 | 112 | 92 | 15 |
12 | 4 | 371 | 355 | 347 | 338 | 3 |
13 | 4 | 262 | 241 | 230 | 223 | 17 |
14 | 4 | 384 | 364 | 354 | 326 | 5 |
15 | 4 | 330 | 306 | 284 | 277 | 9 |
16 | 3 | 162 | 136 | 119 | 114 | 11 |
17 | 4 | 380 | 359 | 321 | 315 | 1 |
18 | 5 | 438 | 417 | 383 | 379 | 13 |
TOTAL | 36 | 2968 | 2788 | 2608 | 2496 | OUT |
19 | 4 | 382 | 377 | 353 | 300 | 6 |
20 | 4 | 384 | 376 | 352 | 317 | 14 |
21 | 4 | 406 | 382 | 366 | 336 | 2 |
22 | 5 | 482 | 465 | 444 | 396 | 10 |
23 | 4 | 327 | 304 | 294 | 273 | 16 |
24 | 3 | 172 | 162 | 142 | 118 | 12 |
25 | 5 | 481 | 449 | 429 | 379 | 4 |
26 | 3 | 129 | 121 | 97 | 90 | 18 |
27 | 4 | 395 | 361 | 350 | 327 | 8 |
OUT | 36 | 2968 | 2788 | 2608 | 2496 | |
IN | 36 | 3104 | 2959 | 2787 | 2501 | |
TOTAL | 72 | 6072 | 5747 | 5395 | 4997 |
FOREST TO RIVER COURSE |
||||||
NO | PAR | WHITE | YELLOW | BLUE | RED | STROKE INDEX |
19 | 4 | 382 | 377 | 353 | 300 | 6 |
20 | 4 | 384 | 376 | 352 | 317 | 14 |
21 | 4 | 406 | 382 | 366 | 336 | 2 |
22 | 5 | 482 | 465 | 444 | 396 | 10 |
23 | 4 | 327 | 304 | 294 | 273 | 16 |
24 | 3 | 172 | 162 | 142 | 118 | 12 |
25 | 5 | 481 | 449 | 429 | 379 | 4 |
26 | 3 | 129 | 121 | 97 | 90 | 18 |
27 | 4 | 395 | 361 | 650 | 327 | 8 |
TOTAL | 36 | 3104 | 2959 | 2787 | 2501 | OUT |
1 | 4 | 369 | 350 | 315 | 309 | 7 |
2 | 5 | 492 | 470 | 440 | 402 | 9 |
3 | 4 | 396 | 365 | 337 | 312 | 1 |
4 | 3 | 168 | 165 | 120 | 115 | 11 |
5 | 4 | 345 | 324 | 311 | 283 | 13 |
6 | 5 | 482 | 468 | 456 | 422 | 3 |
7 | 4 | 288 | 280 | 265 | 227 | 17 |
8 | 3 | 166 | 148 | 135 | 122 | 15 |
9 | 4 | 382 | 355 | 336 | 306 | 5 |
OUT | 36 | 3104 | 2959 | 2787 | 2501 | |
IN | 36 | 3088 | 2925 | 2715 | 2498 | |
TOTAL | 72 | 6192 | 5884 | 5502 | 4999 |